Pearltrader

 
 
 
Login Forgot your password?

Create new account

Share Structure - Cardero Resources Ltd. Cardero Resources Ltd. News

2008/07/14 -

Share Structure
  (as at July 14, 2008)

Shares Issued 56,637,312
Warrants 5,343,626
Options 3,582,500
Shares Fully Diluted 65,563,438

Outstanding Warrants
Number Price Expiry Date
1,100,000 $2.00 July 23, 2008
24,426 $2.00 July 23, 2008
21,200 $1.75 July 23, 2008
2,500,000 $1.50 March 1, 2010
515,000 $1.35 March 1, 2010
25,000 $1.50 March 1, 2010
1,158,000 $1.50 March 1, 2010
5,343,626    

Outstanding Stock Options:
Number Price Expiry Date
1,095,000 $1.95 August 4, 2008
412,500 $2.00 November 30, 2008
255,000 $1.70 December 20, 2008
100,000 $3.28 April 11, 2009
900,000 $1.47 September 7, 2009
350,000 $1.91 October 3, 2009
500,000 $1.50 January 16, 2010
3,582,500    

Back