Manz Automation AG / Ranking / (WKN: A0JQ5U)
| Rating | Category | |
|---|---|---|
| 75% | Estimation of Market Capovervalued, realistic, undervalued |
|
| 85% | Managementexperienced & ambitious, suitable for the company |
|
| 85% | News (Quality)Qualitative not top quality, adequate, first-class |
|
| 77% | News (Quantity)Quantitative not top quality, adequate, first-class |
|
| 89% | Businessmodelnot profitable, lucrative, excellent marketpositions |
|
| 70% | Branchemarket is saturated, stagnative market, excellent marketposition is supposable |
|
| 75% | Investor RelationsExternal Presentations |
|
| 81% | Websiteinformative, qualitative & opitcal high class |
|
| 72% | Chart developementStock price at a loss, stagnated, gained value |
|
| 79% | 16 users ranked this company |
User who ranked the company
| Date | Time | Username | Rating |
|---|---|---|---|
| 08.11.2010 | 12.28 | Julia |
55% |
| 17.10.2008 | 15.04 | Speedo |
88% |
| 17.07.2008 | 14.34 | Tortoise |
74% |
| 16.07.2008 | 11.49 | Sunshine |
70% |
| 03.07.2008 | 12.16 | Coolio |
77% |
| 27.06.2008 | 10.44 | Shark |
74% |
| 25.04.2008 | 15.05 | 77% | |
| 27.03.2008 | 12.49 | 92% | |
| 27.03.2008 | 12.37 | 88% | |
| 26.03.2008 | 09.26 | 88% | |
| 21.03.2008 | 17.57 | pirate |
81% |
| 20.03.2008 | 08.59 | 92% | |
| 14.03.2008 | 16.38 | 81% | |
| 08.03.2008 | 11.02 | Parasite |
74% |
| 28.02.2008 | 13.48 | 77% | |
| 22.02.2008 | 17.16 | 70% |