Thompson Creek Metals Co. Ltd. / Ranking / (WKN: A0MR6Q)
| Rating | Category | |
|---|---|---|
| 64% | Estimation of Market Capovervalued, realistic, undervalued |
|
| 71% | Managementexperienced & ambitious, suitable for the company |
|
| 80% | News (Quality)Qualitative not top quality, adequate, first-class |
|
| 66% | News (Quantity)Quantitative not top quality, adequate, first-class |
|
| 73% | Businessmodelnot profitable, lucrative, excellent marketpositions |
|
| 75% | Branchemarket is saturated, stagnative market, excellent marketposition is supposable |
|
| 66% | Investor RelationsExternal Presentations |
|
| 64% | Websiteinformative, qualitative & opitcal high class |
|
| 51% | Chart developementStock price at a loss, stagnated, gained value |
|
| 68% | 15 users ranked this company |
User who ranked the company
| Date | Time | Username | Rating |
|---|---|---|---|
| 25.11.2010 | 10.35 | rloreen |
59% |
| 16.07.2008 | 12.24 | Shark |
59% |
| 24.06.2008 | 16.44 | Speedo |
66% |
| 12.06.2008 | 13.21 | Freddy |
88% |
| 12.06.2008 | 08.44 | TradCom |
70% |
| 11.06.2008 | 16.35 | 66% | |
| 25.04.2008 | 15.15 | 70% | |
| 27.03.2008 | 12.39 | 88% | |
| 27.03.2008 | 12.21 | 70% | |
| 21.03.2008 | 13.19 | 66% | |
| 20.03.2008 | 09.25 | 59% | |
| 20.03.2008 | 09.05 | 85% | |
| 14.03.2008 | 15.01 | Tortoise |
62% |
| 03.03.2008 | 14.40 | Sunshine |
66% |
| 25.02.2008 | 14.01 | powerseller |
40% |