Nordex AG / Ranking / (WKN: A0D655)
| Rating | Category | |
|---|---|---|
| 75% | Estimation of Market Capovervalued, realistic, undervalued |
|
| 80% | Managementexperienced & ambitious, suitable for the company |
|
| 82% | News (Quality)Qualitative not top quality, adequate, first-class |
|
| 60% | News (Quantity)Quantitative not top quality, adequate, first-class |
|
| 75% | Businessmodelnot profitable, lucrative, excellent marketpositions |
|
| 75% | Branchemarket is saturated, stagnative market, excellent marketposition is supposable |
|
| 73% | Investor RelationsExternal Presentations |
|
| 73% | Websiteinformative, qualitative & opitcal high class |
|
| 66% | Chart developementStock price at a loss, stagnated, gained value |
|
| 73% | 15 users ranked this company |
User who ranked the company
| Date | Time | Username | Rating |
|---|---|---|---|
| 13.07.2010 | 23.28 | pearlhunter |
62% |
| 05.11.2008 | 20.14 | proideen |
81% |
| 17.10.2008 | 15.03 | Coolio |
70% |
| 29.04.2008 | 16.51 | Shark |
70% |
| 09.04.2008 | 14.21 | Speedo |
66% |
| 09.04.2008 | 10.53 | Tortoise |
59% |
| 04.04.2008 | 20.39 | adrian |
62% |
| 27.03.2008 | 12.36 | 88% | |
| 21.03.2008 | 13.21 | 81% | |
| 20.03.2008 | 09.33 | 74% | |
| 20.03.2008 | 09.32 | 85% | |
| 13.03.2008 | 14.48 | Sunshine |
59% |
| 10.03.2008 | 15.31 | 74% | |
| 25.02.2008 | 17.22 | Parasite |
66% |
| 21.01.2008 | 09.18 | 100% |